Specifications:
Model | QC-61-H | QC-61-L | QC-61-P |
Display | 6.5-inch LCD screen | ||
Parameters | pH, mV, temperature | ||
Resolution | 0.001/0.01 pH | 0.001/0.1 pH | 0.001/0.1 pH |
Measuring range | -2.000~18.000 pH | -2.000~18.00 pH | -2.000~18.00 pH |
Accuracy | ±0.01pH | ±0.02pH | ±0.02pH |
Input current | ≤2×10-12 A | ||
Input impedance | ≥1×1012Ω | ||
mV Measuring range | -1999.99~1999.99 mV | -1999.00~1999.00 mV | -1999.00~1999.00 mV |
mV Resolution | 0.1mV | 1mV | 1mV |
mV Accuracy | ±0.03%FS | ±0.1%FS | ±0.1%FS |
Temp Measuring range | 0~100℃ | ||
Temp Resolution | 0.1℃ | ||
Temp Accuracy | ±0.5℃ | ||
Temp Compensation | 0-100℃, automatic | ||
Calibration | 1, 2, 3 point, automatic | ||
GLP standard | YES | ||
Buffers | USA | ||
Data storage | 500 sets | ||
Communications | USB, Bluetooth | ||
Working Conditions | Temperature: 5-40° Humidity: 5-85% |
||
Power | 12V1A | ||
Size & Weight | 270×170×70mm/600g |
Catalogue: PDF
See more products QC Lab Instruments brand.
Reviews
There are no reviews yet.