Specifications:
Model | QC-FH1000(A) | QC-FH1200(A) | QC-FH1500(A) | QC-FH1800(A) |
Internal Size (W*D*H) | 830*680*740mm | 1030*680*740mm | 1330*680*740mm | 1630*680*740mm |
External Size (W*D*H) | 1030*810*2200mm | 1230*810*2200mm | 1530*810*2200mm | 1830*810*2200mm |
Work Surface Height | 850mm | |||
Max Opening | 520mm | |||
Air Velocity | 0.3~0.8m/s | |||
Noise | ≤68dB | |||
Exhaust Duct | Φ300mm | |||
PVC, Standard length: 4 meters. | ||||
LED Lamp | 8W*1 | 12W*1 | 16W*1 | 16W*1 |
UV Lamp | Emission of 253.7 nanometers for most efficient decontamination | |||
Blower | Built-in centrifugal blower; Speed adjustable. | |||
Front Window | 5mm toughened glass; Motorized; Height adjustable. | |||
Power Supply | AC220±10%, 50/60Hz; 110V±10%, 60Hz | |||
Consumption | 400W | 400W | 500W | 500W |
Material | Exterior | Cold-rolled steel with anti-bacteria powder coating. | ||
Interior | High grade melamine board with good acid and alkali resistance function | |||
Work Table | Chemical resistant phenolic resin | |||
Stand Accessory | V lamp*2, LED lamp, Water tap, Gas tap, Water sink, Base cabinet | |||
Total load of 2 waterproof sockets: 500W | ||||
4-meter PVC exhaust duct, pipe strap*2 | ||||
Optional Accessory | Active carbon filter | |||
Gross Weight | 286kg | 317kg | 350kg | 400kg |
Dimension (mm) | 1190*990*1690mm | 1390*990*1690mm | 1690*990*1690mm | 1990*990*1690mm |
Catalogue: PDF
See more products QC Lab Instruments brand.
Reviews
There are no reviews yet.