Overhead Stirrer Technical Data | ||
Model | QC-15Pro | QC-30Pro |
Motor | Brushless Motor | |
Max amount of stirring(H2O) | 10L | 20L |
RPM | 100-2000 rpm | 50 – 1200 rpm |
Timing | 1min – 23h59min | |
Max torque | 15 N.cm | 30 N.cm |
Max viscosity | 8000 mPas | 16000 mPas |
Clamping diameter range of drill chuck | 1 – 8 mm | |
Power | 40W | 60W |
Voltage | AC 100-240V | |
Size | 368*262*162mm | |
Weight | 7.7kg |
Optional paddle parameters Technical Data | |||||||||
Pictures |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|||
Paddle type | Four leaves | Three leaves | Plate type
stirring paddle |
One-word
stirring paddle |
Three-blades
stirring paddle |
Cross
stirring paddle |
|||
leaf diameter
(mm) |
60 | 70 | 80 | 70 | 80 | 65 | 65 | 70 | 65 |
Length
(mm) |
350 / 500 | 350 | |||||||
Rod diameter
(mm) |
8 |
Catalogue: PDF
Reviews
There are no reviews yet.