Specifications:
Model | QC-CO2-50L | QC-CO2-80L | QC-CO2-160L |
Capacity (Litre) | 50 L | 80 L | 160 L |
Heating | Air jacket | ||
Temp. Range | RT +5 ~ 60 ℃ | ||
Control Type | Temperature and humidity transmitter | ||
Temp. Fluctuation | ≤ ±0.2℃ (at 37℃) | ||
Temp. Uniformity | ≤ ±0.3 ℃ (at 37℃) | ||
Time Setting | 999h or continuous | ||
Alarm | Audible and visual alarm; Over-temperature alarm; CO2 Concentration alarm. | ||
Shelves | 2 pcs/ adjustable | ||
Material | External cold-rolled steel with painting; internal stainless steel | ||
Door | With inner door and external door | ||
CO2 Range | Infrared sensor, range 0~20% | ||
CO2 Control Resolution | 0.1% | ||
Humidification Type | Water reservoir in the bottom chamber ensures high humidity (90%≤relative humidity≤99%) | ||
Sterilization Type | With 90℃ moist heat decontamination function (95%≤humidity≤99%RH) | ||
Ambient Temp. & Humidity | 18~30℃, suggest 25±2℃; relative humidity ≤80% | ||
Caster | Foot master caster | ||
Consumption | 350W | 650W | 700W |
Power Supply | AC110/220V±10%, 50/60Hz | ||
Internal Size (W*D*H) mm | 340*394*444 | 400*454*499 | 550*554*590 |
External Size (W*D*H) mm | 577*634*832 | 637*685*892 | 787*785*992 |
Packing Size (W*D*H) mm | 657*715*1072 | 727*775*1132 | 877*875*1232 |
Gross Weight (kg) | 86 kg | 110 kg | 150 kg |
Catalogue: PDF
See more products QC Lab Instruments brand.
Reviews
There are no reviews yet.