Specifications:
Model | QC-250 PG | QC-290 PG | QC-300 PG | QC-400 PG |
Capacity (Litre) | 250 L | 290 L | 300 L | 400 L |
Lighting Type | QC-PG series: 2-side illumination. | |||
Temp. Range | With illumination: 10~50°C, Without illumination: 5~50°C | |||
Temp. Fluctuation | ±0.5°C | ±1°C | ±0.5°C | |
Temp. Uniformity | ±2°C | |||
Humidity Range | With illumination: 50%~80% (18~45°C); Without illumination: 50%-90% (15〜45°C) | |||
Lighting Illumination | QC-PG 300: 0-20000 (6-Grade Adjustable) | |||
Ambient Temp. | 5~35°C | |||
Continuous Working Time |
≥180h | |||
Shelves | 3 pcs/adjustable | |||
Consumption | 2400W | 2900W | 1500W | 3400W |
Power Supply | QC-PG Series: AC220V, 50Hz (Standard) | |||
Internal Size (W*D*H) mm |
480*450*1180 | 495*470*1280 | 530*555*1150 | 570*610*1180 |
External Size (W*D*H) mm |
680*900*1830 | 700*915*1930 | 840*855*1860 | 770*1040*1870 |
Gross Weight (kg) | 150 | 160 | 305 | 205 |
Catalogue: PDF
See more products QC Lab Instruments brand.
Reviews
There are no reviews yet.