Specifications:
Model | QC-50-AL | QC-75-AL |
Capacity (Litre) | 50 L | 75 L |
Chamber Size(mm) | φ388*492 | φ388*672 |
Chamber Material | SUS304 | |
Max Designed Pressure | 0.28MPa | |
Max Designed Temperature | 150℃ | |
Working Pressure | 0.22MPa | |
Working temperature | 80℃-136℃ | |
Temperature Accuracy | 0.1℃ | |
Noise | ≤65dB | |
Power consumption | 5.5KW | |
Power Supply | AC110/220V±10%,50/60Hz | |
External Size(W*D*H) mm | 710*620*1120 | |
Packing size(W*D*H) mm | 810*720*1280 | |
Net Weight (kg) | 142 KG | 150 KG |
Standard Accessories:
1. Power Adapter
2. SS Busket
3. Autoclave Cover
4. User Manual
Catalogue: PDF
See more products QC Lab Instruments brand.
Reviews
There are no reviews yet.