Specifications :
Model | QC-V3 |
Rotors | Four rotors—No.1,No.2,No.3,No.4 |
Measuring Range | BGD 152/1S—10~100,000(105)mPa.s BGD 152/2S—10~2,000,000(106)mPa.s |
Rotate Speed | BGD 152/1S—6r/min, 12r/min, 30r/min, 60r/min |
Measurement Precision | ±1.0 % of full range (Newtonian fluids) |
Measurement Repeatability | ±0.5 % of full range (Newtonian fluids) |
Electrical Power | 220V/50Hz |
Weight | 10KG |
Dimensions | 308mm×300mm×450mm(L×W×H) |
Optional Accessories | Mini printer, Thermoses, Standard oils etc. |
Catalog : PDF
See more products QC Lab Instruments brand.
Reviews
There are no reviews yet.